View Details New On Site Today $96,500 1 of 15 Valley Grande 1,924 sqft On Site: Today Listing provided courtesy of Henley Barnes of Re/Max Tri-Star.
View Details New On Site 3 Days Ago $65,000 1 of 4 East Selma | Selma 4 beds 2 baths 1,808 sqft 0.22 acres On Site: 3 Days Listing provided courtesy of Joyce Harris of Covenant Realty - Selma.
View Details New On Site 5 Days Ago $65,700 1 of 12 Craig Field/Glen Dale Estates | Selma 3 beds 2 baths 1,724 sqft 0.94 acres On Site: 5 Days Listing provided courtesy of Helene Towns-Felton of Town & Country Real Estate Of.
View Details $72,000 1 of 1 Ada | Orrville 3 beds 1 baths 1,081 sqft On Site: 7 Days Listing provided courtesy of Annie Montgomery Williams of Cornerstone Realty Llc.
View Details $99,500 1 of 10 Ada | Selma 3 beds 2 baths 1,976 sqft 0.69 acres On Site: 8 Days Listing provided courtesy of Mandy Henry of Re/Max Tri-Star.
View Details $45,000 1 of 12 South Of Jeff Davis To Alabama River | Selma 2 beds 1 baths 927 sqft On Site: 11 Days Listing provided courtesy of Joy Randolph of Sandra Nickel Hat Team Realtor.
View Details $45,000 1 of 16 South Of Jeff Davis To Alabama River | Selma 2 beds 1 baths 896 sqft 0.13 acres On Site: 11 Days Listing provided courtesy of Joy Randolph of Sandra Nickel Hat Team Realtor.
View Details $65,000 1 of 12 South Of Jeff Davis To Alabama River | Selma 3 beds 2 baths 1,528 sqft 0.31 acres On Site: 11 Days Listing provided courtesy of Joy Randolph of Sandra Nickel Hat Team Realtor.
View Details $60,000 1 of 1 Selma 0.78 acres On Site: 12 Days Listing provided courtesy of Joyce Harris of Covenant Realty - Selma.
View Details $289,000 1 of 19 Valley Grande | Valley Grande 3 beds 2 baths 2,127 sqft 5.51 acres On Site: 13 Days Listing provided courtesy of Mandy Henry of Re/Max Tri-Star.