View Details New On Site 6 Days Ago $189,000 1 of 34 Bell Meadows | Montgomery 3 beds 2 baths 1,901 sqft On Site: 6 Days Listing provided courtesy of Ryan Beesley of Re/Max Tri-Star.
View Details Price Reduced $49,900 1 of 2 South Of Jeff Davis To Alabama River | Selma 3 beds 2 baths 1,375 sqft 0.1 acres On Site: 7 Days Listing provided courtesy of Helene Towns-Felton of Town & Country Real Estate Of.
View Details Under Contract $124,900 1 of 22 Dalraida | Montgomery 3 beds 2 baths 1,935 sqft 0.31 acres On Site: 8 Days Listing provided courtesy of James Moody of Wallace & Moody Realty.
View Details Price Reduced $675,000 1 of 42 Tyler | Tyler 4 beds 3 baths 3,075 sqft 43.31 acres On Site: 9 Days Listing provided courtesy of William Lyon of Southeastern Estates, Llc..
View Details Under Contract $299,900 1 of 39 Deer Creek | Montgomery 4 beds 2 baths 2,135 sqft 0.44 acres On Site: 9 Days Listing provided courtesy of Sherry Weeks of Era Weeks & Browning Realty.
View Details Price Reduced $13,700 1 of 1 Highland Gardens | Montgomery 3 beds 1 baths 1,080 sqft 0.18 acres On Site: 10 Days Listing provided courtesy of Tina Carter of Res. Movement Re Alabama.
View Details Price Reduced $398,900 1 of 64 Woodland Creek | Pike Road 5 beds 4 baths 2,817 sqft 0.32 acres On Site: 11 Days Listing provided courtesy of Tracy Baldwin of Intervest Realty Group.
View Details Price Reduced $289,900 1 of 44 Sturbridge | Montgomery 4 beds 2 baths 2,260 sqft 0.58 acres On Site: 13 Days Listing provided courtesy of Stephanie Schulte of Exp Realty, Llc. - Southern Br.
View Details Price Reduced $15,000 1 of 10 Elba 1 acres On Site: 14 Days Listing provided courtesy of Kevena Williams of Team Linda Simmons Real Estate.
View Details Price Reduced $209,000 1 of 19 Ridgefield Estates | Montgomery 4 beds 2 baths 1 ½ baths 2,223 sqft 0.4 acres On Site: 15 Days Listing provided courtesy of Stacey Jennings of Wallace Rpm.