View Details Under Contract $69,500 1 of 9 West Wetumpka | Wetumpka 3 beds 1 baths 1,025 sqft 0.26 acres On Site: 4 Days Listing provided courtesy of Angie Carter of Remax Cornerstone Realty.
View Details Under Contract $179,900 1 of 26 Wallsboro | Wetumpka 3 beds 2 baths 1,200 sqft 0.69 acres On Site: 4 Days Listing provided courtesy of Jeh Vinson of Partners Realty.
View Details Under Contract $129,500 1 of 14 West Wetumpka | Wetumpka 3 beds 1 baths 1,157 sqft 0.24 acres On Site: 9 Days Listing provided courtesy of Jo Glenn of Arc Realty-Elmore.
View Details $289,000 1 of 30 Rural | Wetumpka 4 beds 2 baths 1 ½ baths 2,009 sqft 1.09 acres On Site: 10 Days Listing provided courtesy of Sarah Rose Wallace of Wallace Rpm.
View Details $90,000 1 of 3 Wallsboro | Wetumpka 10.63 acres On Site: 12 Days Listing provided courtesy of Chad Barrett of Remax Cornerstone Realty.
View Details Under Contract $269,000 1 of 28 The Cove At Quail Run | Wetumpka 3 beds 2 baths 1,673 sqft 0.17 acres On Site: 12 Days Listing provided courtesy of Sherry Weeks of Era Weeks & Browning Realty.
View Details Under Contract $129,900 1 of 10 Coosa Falls | Wetumpka 3 beds 2 baths 1,299 sqft 0.27 acres On Site: 15 Days Listing provided courtesy of Stephanie Irvine of The Irvine Group Llc.
View Details $425,000 1 of 2 Jasmine Forest | Wetumpka 4 beds 3 baths 2,817 sqft 1.5 acres On Site: 15 Days Listing provided courtesy of Paul Shashy of Shashy Realty, Llc.
View Details $38,000 1 of 7 Wetumpka 6.17 acres On Site: 19 Days Listing provided courtesy of Sherri Phelps of Goodlife Real Estate, Llc..
View Details Under Contract $191,000 1 of 3 Rural | Wetumpka 3 beds 2 baths 1,445 sqft 1 acres On Site: 21 Days Listing provided courtesy of Kaymarie Briddell of House & Home Real Estate.